Full Band Setup
Input List
Input | Instrument | Mic / D.I. | Stand |
---|---|---|---|
1 | Kick Drum - In (optional) | Shure Beta 91A (or similar) | Small Boom |
2 | Kick Drum - Out | AKG D112 (or similar) | Small Boom |
3 | Snare Top | Shure SM-57 (or similar) | Small Boom |
4 | Snare Bottom (optional) | Shure SM-57 (or similar) | Small Boom |
5 | Hi-hat (if needed) | Condenser | Straight Boom |
6 | Rack Tom | Sennheiser e604 (or similar) | Drum Clip |
7 | Floor Tom | Sennheiser e604 (or similar) | Drum Clip |
8 | Overhead Left (if needed) | Condenser | Straight Boom |
9 | Overhead Right (if needed) | Condenser | Straight Boom |
10 | Bass | D.I. Pedal (provided by band) | |
11 | Guitar, Kemper Amp (left) | Built-in D.I. (XLR or 1/4") | |
12 | Guitar, Kemper Amp (right) | Built-in D.I. (XLR or 1/4") | |
13 | Guitar Vocal, stage right | Wireless SM-58 (provided by band) | Straight Boom |
14 | Lead Vocal, stage center | Wireless SM-58 (provided by band) | Straight Boom |
15 | iPad (synth patches) | DI Box |
Band provides 16-channel splitter to feed FOH and Band’s digital mixer for IEMs. Band will mix IEMs.
Acoustic Setup
Input List
Input | Instrument | Mic / D.I. | Stand |
---|---|---|---|
1 | Cajon | Audix ADX-60 [provided by band] (phantom power) | |
2 | Guitar, Kemper (left) | Built in D.I. (XLR or 1/4") | |
3 | Guitar, Kemper (right) | Built in D.I. (XLR or 1/4") | |
4 | Guitar Vocal (stage right) | Shure SM-58 (or similar) | Straight Boom |
5 | Lead Vocal (stage center) | Shure SM-58 (or similar) | Straight Boom |
Band provides 16-channel splitter to feed FOH and Band’s digital mixer for IEMs. Band will mix IEMs.